The day after tomorrow, the total market capitalization of all cryptocurrencies is expected to be $2 trillion.
The “destiny 2 daily reset” is a thread where users can post their daily reset for destiny 2. The thread usually has over 100 posts, and the last post was on November 29th, 2021.
The article’s substance
Vanguard Modifiers of the Day
- Arc Singe: Arc damage from all sources rises somewhat.
- Heavyweight: Power weapons do greater damage and have more ammunition.
- Enemy melee strikes are substantially more strong, and radar is disabled during the blackout.
Misc
- Bunker E15, Europa, drops Helmet in the legendary Lost Sector (PL 1320).
- Shields: Void, Champions: Barrier Hobgoblin & Overload Captian/Minotaur
- Concealed Void, Europa, drops Chest from Master Lost Sector (PL 1350).
- Shields: Solar & Void, Champions: Barrier Servitor & Overload Captain
- Weapon: Blasphemer Altars of Sorrow (Shotgun)
Mats, Mods, and Guns
Mods and Armor Materials that are available:
- Rocket Launcher Loader @ Ada-1: Increases Rocket Launcher reload speed.
- Supercharged @ Ada-1: You may have up to five more stacks of Charged with Light.
- Counterbalance Stock for Banshee-44: Reduces weapon recoil deviation.
- Banshee-44’s Major Spec: Deals increased damage to tough adversaries.
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Dusklight Shard & 5000 Glimmer)
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Microphasic Datalattice & 10000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Baryon Bough & 10000 Glimmer)
- Shard Ascendant (1 for 10 Enhancement Prism & 100 Spinmetal Leaves & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Promises that aren’t kept | Auto Rifle (Primary) | Polygonal Rifling / Hammer-Forged Rifling | Flared Magwell / Alloy Magazine | Overflow | The Storm’s Eye |
Astonishing Luck | Launcher for Heavy Grenades | Linear Compensator / Volatile Launch | Concussion Grenades / High-Explosive Ordnance | Field Preparationaration | Quickdraw |
Bad Omens | a powerful rocket launcher | Smart Drift Control / Quick Launch | Implosion Rounds / High-Velocity Rounds | Field Prep | Bombs in Clusters |
Lonesome | Main Assault Weapon | Polygonal Rifling / Hammer-Forged Rifling | Flared Magwell / Ricochet Rounds | Robber of the Grave | Demolitionist |
Blazon Eternal | Scout Rifle for Energy | MS3 Impulse / MS7 Transmission | Flared Magwell / Appended Mag | Overflow | Rangefinder |
The Goals | Sidearm of Energy | SAS QuickDot / SAS Shortspec | Alloy Magazine / Appended Mag | Robber of the Grave | All for one |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Spinmetal Leaves)
- Dusklight Shards are available for purchase (5 for 5000 Glimmer)
- Baryon Boughs are available for purchase (5 for 1 Legendary Shards)
- Helium Filaments are available for purchase (5 for 5000 Glimmer)
- Glacial Starwort for Sale (5 for 5000 Glimmer)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
Osiris Trials Promoter, Saint-14
Name | Description | Requirement | Reward |
---|---|---|---|
Several Punch Team members | In Trials of Osiris, beat opponents with melee finishing blows as a fireteam. | 5 Melee | XP+ |
Triplet Trials | In Trials of Osiris, beat opponents with Pulse Rifle final blows as a fireteam. | Pulse Rifle 20 | XP+ |
Hostility in Numbers | In Trials of Osiris, beat opponents with Submachine Gun final blows as a fireteam. | Submachine Gun No. 20 | XP+ |
Slow Burn | In Trials of Osiris, beat opponents with Solar weapon final blows as a fireteam. | Solar weapon #20 | XP+ |
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Bolt of the Splicer | Linear Fusion Rifles are used to take out targets. Override warriors and Guardians who have been vanquished are valued more. | Rifle with 10 Linear Fusion Rifles | XP+ |
Slam of the Splicer | Melee abilities are used to defeat opponents. Override warriors and Guardians who have been vanquished are valued more. | 20 Melee | XP+ |
Deletion with a Purpose | Defeat adversaries with accurate shots in Override. | 20 Accuracy | XP+ |
Overwrite: Enthusiasts | Vex Fanatics must be defeated. Those in Override have a higher value. | 30 Vex Enthusiasts | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
One bullet, one death | Destroy foes with pinpoint accuracy. | 25 Accuracy | XP+ |
The More They Fall, the Harder They Fall | In any strike, defeat minibosses and bosses. | ten warriors who are up to the task | XP+ |
Long-Distance Strategy | With any Sniper Rifle, defeat foes in strikes. | Sniper Rifle (10) | XP+ |
Calculations in Cold Temperatures | In strikes, defeat opponents who have taken Stasis damage and those who have been frozen by Stasis. | 50 Stasis | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Practicing Grounds | Matches may be completed in any Crucible playlist. | Matches in the Crucible | XP+ |
Typical Fare | Use any Kinetic weapon to defeat your opponents. | 5 weapons with kinetic properties | XP+ |
Concerning the Mark | Final strikes that are precise are used to defeat opponents. | 3 Accuracy | XP+ |
Take Advantage of the Situation | While holding Zone Advantage, beat opponents while in Control. | The Advantage of Three Zones | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | In Gambit, send a small, medium, and giant Blocker. | 1 pair of small blockers, 1 pair of medium blockers, and 1 pair of large blockers | XP+ |
Executioner of the Elite | In Gambit, you must defeat difficult opponents. | ten warriors who are up to the task | XP+ |
Charred by the sun | In Gambit, use Solar powers to beat foes. Extra points are awarded to Guardians who have been defeated. | 15 solar prowess | XP+ |
Face-to-Face | Fill up your team’s bank to summon Primevals in Gambit. | 2 Primevals have been summoned. | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Finishing in Europe | With finishers, defeat the Fallen on Europa. | 10 Fallen | XP+ |
Exasperating Accuracy | Defeat Vex with precise finishing strikes on Europa. | 20 Vex | XP+ |
Using the Sword | In Europa Lost Sectors, beat adversaries in groups of two or more with a Sword. | 10 Sword | XP+ |
The Ice Patrol is a group of people that work | Cadmus Ridge patrols must be completed. | 3 Patrols | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of the Sidearm | Sidearms should be calibrated against any target. Against close-range targets and opposing Guardians, get additional advancement. | Sidearm (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Sniper Rifles | Sniper Rifles may be calibrated against any target. With accuracy and against opposing Guardians, get additional advancement. | Sniper Rifle (100 rounds) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Rocket Launchers | Any target may be used to calibrate Rocket Launchers. With each shot, get extra advancement against enemy Guardians and for additional targets defeated. | Rocket Launcher (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of the Sun | Solar weapons should be calibrated against any target. Using Power weapons and fighting against rival Guardians will earn you additional advancement. | Weapon with 100 solar rays | Enhancement Core & XP+ & 2 Mod Components |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
Cheese from the Moon | On the Moon, loot chests. | 5 Chests | 5 Helium Filaments & XP+ |
Surprising element | Destroy adversaries in streaks of three or more with any Energy weapon, without taking damage in between. | 15 Defeats in a row | 5 Helium Filaments & XP+ |
Disintegration of the Spray Pattern | Rapidly defeat adversaries in groups of two or more using a Fusion Rifle. | 15 Defeated quickly | 5 Helium Filaments & XP+ |
There is no safe haven. | On the Moon, defeat Hive at Sorrow’s Harbor. | 25 Hive | 5 Helium Filaments & XP+ |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
There’s Nothing to Worry About | Using Void damage, defeat warriors in Nightmare Hunts. | 20 Void | 1 Phantasmal Fragment & XP+ |
Orbweaver | In Nightmare Hunts, you may create Orbs of Power. | ten power orbs | 1 Phantasmal Fragment & XP+ |
Once Upon a Time | Dispel the Nightmare inside the Lost Sector K1 Crew Quarters. | Three Nightmares | 1 Phantasmal Fragment & XP+ |
Dreams of a Deadzone | Defeat Nightmares in the European Dead Zone’s Lost Sectors. | Eight Nightmares | 1 Phantasmal Fragment & XP+ |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Extremely visible | On the Tangled Shore, get Super kills. | 20 kills in a row | Etheric Spiral No. 5 |
Scavenging on the Beach | On the Tangled Shore, gather Etheric Spirals. | 5 resources have been collected | Etheric Spiral No. 5 |
Treasure-seeking | Treasure chests may be found on the Tangled Shore. | 5 chests have been plundered | Etheric Spiral No. 5 |
On the Verge of Losing It | On the Tangled Shore, visit the Lost Sector Shipyard AWO-43, which is located near the Jetsam of Saturn. | 1 | Etheric Spiral No. 5 |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Live Zone in Europe | Defeat your opponents in the EDZ. | 50 foes have been vanquished. | 10 Dusklight Shard & XP+ |
Territory that has been lost | In the EDZ, find cache codes in Lost Sectors. | 2 Cache codes were obtained | 10 Dusklight Shard & XP+ |
Scavenger from Salzwerk | In the EDZ, loot chests. | 5 chests have been plundered | 10 Dusklight Shard & XP+ |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Close Encounters | Use your melee attack or finisher to defeat opponents in the Cosmodrome. | 5 Melee | Spinmetal Leaves & XP+ |
Nothing should be left behind. | Using any Power weapon, defeat opponents in the Cosmodrome. | 5 Weapons of Strength | Spinmetal Leaves & XP+ |
Working from afar | In the Cosmodrome, complete a patrol. | 1 Patrols | Spinmetal Leaves & XP+ |
Thrilling Moments | The Cosmodrome hosts a variety of public activities. The biggest progress is made by heroic public occurrences. | 6 public gatherings | Spinmetal Leaves & XP+ |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient advancement is achieved via heroic public events. | 3 public gatherings | Glimmer & XP++ |
The Entire Spectrum | Arc, Void, and Solar damage are effective against warriors on the Cosmodrome. | 25 Solar, 25 Arc, and 25 Void | Glimmer & XP++ |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Machine of War | On Nessus, get Power weapon multikills. | Three powerful multikills | 10 Microphasic Datalattice & XP+ |
Performance in Public | On Nessus, you may see all of the public events. The biggest progress is made by heroic public occurrences. | 6 public events have been completed. | 10 Microphasic Datalattice & XP+ |
Sol Sure | On Nessus, get Solar kills. | Solar kills 30 people. | 10 Microphasic Datalattice & XP+ |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2021-11-11] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Arc Singe: Arc damage from all sources rises somewhat. Final Stasis Blows Give Melee and Grenade Energy: Stasis final blows grant melee and grenade energy. Solar subclasses get a lot of it, whereas other subclasses get a little. When you are struck by a melee assault, you will be slowed. Aphelion’s Rest, Dreaming City, drops Arms… Misc Legendary Lost Sector (PL 1320): Aphelion’s Rest, Dreaming City, drops Arms…
-
[2021-02-11] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. Enemy melee strikes are substantially more strong, and radar is disabled during the blackout. Miscellaneous Legendary Lost Sector (PL 1250): Europa, Concealed Void, drops Veles Labyrinth, Cosmodrome, Drops: Helmet Master Lost Sector (PL 1280) Chest…
-
[2021-03-11] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Melee skills inflict greater damage and recharge significantly quicker with a brawler. Enemies have higher health and aren’t affected by harm. Battleground Modifiers on a Daily Basis Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. …
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-11-29]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.
Watch This Video-
Related Tag
- new destiny season